PMI Tampa Bay Chapter Sponsorship
| Your sponsorship of PMI Tampa Bay can have a big impact on advancing the Project Management profession, helping to fund events that bring people together, inspiring them to take action to change business outcomes via project management principles. It will also have a big impact on your bottom line, providing you exposure and access to leaders in the profession that will maximize your brand value. An annual sponsorship gives you the maximum brand exposure and awareness. | |||
| Individual Meeting | Silver Sponsor | Gold Sponsor | Platinum Sponsor | 
| $200 | $750 | $2,500 | $5,000 | 
| Table at chapter meeting | Table at 4-chapter meetings | Table at 8-chapter meetings | Table at 11-chapter meetings | 
| Recognition at meeting | Recognition at 4-chapter meetings | Recognition at 8-chapter meeting | Recognition at 11-chapter meetings | 
| 1 attendee pass for dinner / $20 for additional | 1 attendee pass for dinner / $20 for additional | 1 attendee pass for dinner / $20 for additional | 2 attendee passes for dinner / $20 for additional | 
| Listing on Chapter website | Listing on Chapter website | Listing on Chapter website | |
| 25% off symposium table | 50% off symposium table | Free symposium table | |
| 2 Newsletter add | 6 Newsletter add | 11 Newsletter add | |
| Recognition in symposium brochure | Recognition in symposium brochure | Recognition in symposium brochure | |
| 1 email blasts to over 2,000 members per year | Recognition at special chapter events (PMP Exam Prep, ACP Exam Prep, Networking Events, etc.) | 3-5-minute announcement from company representative at symposium | |
| 2 email blasts to over 2,000 members per year | Recognition at special chapter events (PMP Exam Prep, ACP Exam Prep, Networking Events, etc.) | ||
| 4 email blasts to over 2,000 members per year | |||
It is no longer possible to register for this event




